Our rates

Rental prices at camping Bella Vista


Camping Rates

TARIFS 2023MAIJUN / SEPTEMBREJUILLETAOUT
adultes et enfants dès 10 ans7.30€7.80€8.50 €9.00€
enfants (2-9 ans)3.00 €4.00 €5.00€5.00€
petite tente3.50 €3.50 €4.50 €4.50€
tente moyenne4.00 €4.50 €5.50 €5.50€
grande tente5.00 €5.50 €7.00 €7.00€
caravane5.00 €6.00 €8.00 €8.00€
camping-car8.00 €9.00€10.00 €10.00€
fourgon / minibus7.00 €8.00 €8.50 €8.50€
voiture3.50 €3.50 €4.00 €4.50€
vélo1.00 €1.00 €1.00 €1.00€
moto2.50 €2.80 €3.00 €3.00€
remorque2.50 €2.80 €3.50 €3.50€
électricité4.00 €4.00 €4.00 €4.00€
taxe de séjour*
Adultes et + de 18 ans
0.45 €0.45 €0.45 €0.45€
Rates expressed in euros and in the day.
*Tax of stay : for any adult or child from 10 years old.
We do not take reservations for camping.
We do not accept animals.

Hire Rates

TARIFS 2023du 15/04 au 06/05du 06/05 au 20/05du 20/05 au 03/06du 03/06 au 17/06du 17/06 au 24/06du 24/06 au 01/07du 01/07 au 19/08du 19/08 au 26/08du 26/08 au 09/09du 09/09 au 23/29du 23/09 au 07/10
A. Chalet 2 p.450 €480 €520 €590 €670 €720 €990 €890 €680 €520 €450
A. Chalet 3/4 p.490 €560 €590 €670 €720 €820 €1190 €1100 €750 €590 €490
B. Chalet 4/5 p.530 €610 €620 €720 €790 €890 €1290 €1190 €790 €620 €530
C. Chalet 5/6 p.690 €760 €840 €990 €1180 €1280 €1600 €1290 €950 €780 € €690 €
Rates expressed in euros and the week.
Rental from Saturday to Saturday (type A) or from Sunday to Sunday (type B and C). Tax of stay : 0,40€/day/pers.


Cottage rental per night in the off-season.
Minimum 3 nights (April, may) : prices according to the dates of stay.